Flagging notifications
Date | Shareholder | Holdings in the previous flagging notification | Holdings after the flagging notification | Basis for the flagging notification | |
17 April 2023 | Varma Mutual Pension Insurance Company | – | 1,907,020 5.69% | Total direct and indirect holdings increasing above 5 percent of the shares and votes. Stock Exchange Release | |
22 November 2022 | Investment AB Öresund (publ) | 1,710,309 5.10% | 1,500,000 4.47% | Total direct and indirect holdings decreasing below 5 percent of the shares and votes. Stock Exchange Release | |
11 March 2022 | Threadneedle Asset Management Limited | 1,681,332 5.014% | 1,644,770 4.90% | Total direct and indirect holdings decreasing below 5 percent of the shares and votes. Stock Exchange Release | |
15 February 2022 | Grandeur Peak Global Advisors LCC | – | 1,696,730 5.06% | Total direct and indirect holdings increasing above 5 percent of the shares and votes. Stock Exchange Release | |
9 December 2021 | Threadneedle Asset Management Limited | – | 1,681,332 5.014% | Total direct and indirect holdings increasing above 5 percent of the shares and votes. Stock Exchange Release | |
16 November 2020 | EQT Mid Market GP B.V. | 1,878,862 5.60 % | 0 0% | Indirect holding of the shares and votes of Musti has decreased below 5 percent. Stock Exchange Release | |
13 August 2020 | FMR LLC | – | 2,904,848 8.66% | Holding increased above the threshold of 5 percent. Stock Exchange Release | |
13 August 2020 | Investment AB Öresund (publ) | – | 1,710,309 5.10% | Holding increased above the threshold of 5 percent. Stock Exchange Release | |
13 August 2020 | EQT Mid Market GP B.V. | 8,080,469 24.10% | 1,878,862 5.60% | Indirect holding of the shares and votes of Musti has decreased below 10 percent. Stock Exchange Release | |
21 February 2020 | EQT Mid Market GP B.V. | 10,796,841 32.20% including the shares lent to Nordea | 8,080,469 24.10% | Indirect holding of the shares and votes of Musti totals to 24.10 percent and holding through financial instruments decreased below the threshold of 5 percent. Stock Exchange Release | |
17 February 2020 | EQT Mid Market GP B.V. | – | 10,796,841 32.20% including the shares lent to Nordea | Indirect holding of the shares and votes of Musti decreased to 24.10 percent and holding through financial instruments increased above the threshold of 5 percent. Stock Exchange Release | |
13 February 2020 | SMALLCAP World Fund, Inc. | – | 1,752,436 5.23% | Holding increased above the threshold of 5 percent. Stock Exchange Release | |
13 February 2020 | The Capital Group Companies, Inc. | – | 2,053,060 6.12% | Indirect holding increased above the threshold of 5 percent. Stock Exchange Release |
Flagging notification as defined in the Securities Markets Act
Shareholders of listed companies have an obligation to notify both the listed company and the Finnish Financial Supervisory Authority (FIN-FSA) of changes in their holdings. Listed companies have an obligation to publicly disclose the shareholder’s notification.
Under the provisions of the Securities Markets Act, changes in holdings must be disclosed when the holding reaches, exceeds or falls below 5, 10, 15, 20, 25, 30, 50, 66.7 (2/3) or 90 per cent of the numbers of shares or the voting rights of the company.
A flagging notification must be submitted without undue delay, but no later than on the trading day following a breach of the notification threshold.
Flagging notifications must be sent to Musti using the email address flaggings@mustigroup.com. Flagging notifications must be sent to the FIN-FSA according to its guidelines. Additional information can be found on the website of the FIN-FSA.