Back to media

Musti Group plc – Managers’ transactions – Berglund

Musti Group plc – Managers’ transactions – Berglund

Musti Group plc Managers’ transactions 12 February 2021, at 7.30 p.m.

Musti Group Oyj – Managers’ Transactions

____________________________________________

Person subject to the notification requirement

Name: Berglund, Robert

Position: Chief Financial Officer

Issuer: Musti Group Oyj

LEI: 743700IE9NQGF9YZAI97

Notification type: INITIAL NOTIFICATION

Reference number: 743700IE9NQGF9YZAI97_20210212175605_6

____________________________________________

Transaction date: 2021-02-10

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000410758

Nature of the transaction: DISPOSAL

Transaction details

(1): Volume: 37 Unit price: 27.7 EUR

(2): Volume: 150 Unit price: 27.7 EUR

(3): Volume: 503 Unit price: 27.71 EUR

(4): Volume: 122 Unit price: 27.71 EUR

(5): Volume: 42 Unit price: 27.77 EUR

(6): Volume: 75 Unit price: 27.77 EUR

(7): Volume: 294 Unit price: 27.78 EUR

(8): Volume: 102 Unit price: 27.82 EUR

(9): Volume: 532 Unit price: 27.85 EUR

(10): Volume: 40 Unit price: 27.85 EUR

(11): Volume: 112 Unit price: 27.8 EUR

(12): Volume: 150 Unit price: 27.8 EUR

(13): Volume: 117 Unit price: 27.6 EUR

(14): Volume: 48 Unit price: 27.6 EUR

(15): Volume: 32 Unit price: 27.62 EUR

(16): Volume: 151 Unit price: 27.62 EUR

(17): Volume: 126 Unit price: 27.66 EUR

(18): Volume: 36 Unit price: 27.62 EUR

(19): Volume: 75 Unit price: 27.62 EUR

(20): Volume: 18 Unit price: 27.6 EUR

(21): Volume: 120 Unit price: 27.6 EUR

(22): Volume: 2 Unit price: 27.6 EUR

(23): Volume: 410 Unit price: 27.61 EUR

(24): Volume: 187 Unit price: 27.02 EUR

(25): Volume: 69 Unit price: 27.02 EUR

(26): Volume: 32 Unit price: 27.02 EUR

(27): Volume: 48 Unit price: 27.02 EUR

(28): Volume: 54 Unit price: 27.02 EUR

(29): Volume: 2,250 Unit price: 27.02 EUR

(30): Volume: 392 Unit price: 27.02 EUR

(31): Volume: 2 Unit price: 27.04 EUR

(32): Volume: 7 Unit price: 27.04 EUR

(33): Volume: 13 Unit price: 27.04 EUR

(34): Volume: 72 Unit price: 27.04 EUR

(35): Volume: 217 Unit price: 27.04 EUR

(36): Volume: 118 Unit price: 27.04 EUR

(37): Volume: 186 Unit price: 27.04 EUR

(38): Volume: 188 Unit price: 27.04 EUR

(39): Volume: 24 Unit price: 27.04 EUR

(40): Volume: 13 Unit price: 27.04 EUR

(41): Volume: 62 Unit price: 27.04 EUR

(42): Volume: 101 Unit price: 27.04 EUR

(43): Volume: 7 Unit price: 27.04 EUR

(44): Volume: 2 Unit price: 27.04 EUR

(45): Volume: 185 Unit price: 27.04 EUR

(46): Volume: 214 Unit price: 27.03 EUR

(47): Volume: 2 Unit price: 27 EUR

(48): Volume: 125 Unit price: 27 EUR

Aggregated transactions

(48): Volume: 7,864 Volume weighted average price: 27.31625 EUR

____________________________________________

Transaction date: 2021-02-11

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000410758

Nature of the transaction: DISPOSAL

Transaction details

(1): Volume: 411 Unit price: 27.06 EUR

(2): Volume: 586 Unit price: 27.08 EUR

(3): Volume: 356 Unit price: 27.08 EUR

(4): Volume: 283 Unit price: 27.08 EUR

(5): Volume: 349 Unit price: 27.06 EUR

(6): Volume: 95 Unit price: 27.06 EUR

(7): Volume: 461 Unit price: 27.06 EUR

(8): Volume: 64 Unit price: 27.06 EUR

(9): Volume: 31 Unit price: 27.06 EUR

(10): Volume: 90 Unit price: 27.06 EUR

(11): Volume: 3 Unit price: 27.06 EUR

(12): Volume: 67 Unit price: 27.06 EUR

(13): Volume: 37 Unit price: 27.06 EUR

(14): Volume: 20 Unit price: 27.06 EUR

(15): Volume: 95 Unit price: 27.06 EUR

(16): Volume: 584 Unit price: 27.06 EUR

(17): Volume: 631 Unit price: 27.06 EUR

(18): Volume: 398 Unit price: 27.06 EUR

(19): Volume: 386 Unit price: 27.06 EUR

(20): Volume: 275 Unit price: 27.02 EUR

(21): Volume: 87 Unit price: 27 EUR

(22): Volume: 586 Unit price: 27 EUR

(23): Volume: 356 Unit price: 27 EUR

(24): Volume: 283 Unit price: 27 EUR

(25): Volume: 70 Unit price: 27 EUR

(26): Volume: 250 Unit price: 27.05 EUR

(27): Volume: 317 Unit price: 27.06 EUR

(28): Volume: 140 Unit price: 27.06 EUR

(29): Volume: 220 Unit price: 27.06 EUR

(30): Volume: 276 Unit price: 27.06 EUR

(31): Volume: 272 Unit price: 27.06 EUR

(32): Volume: 217 Unit price: 27.06 EUR

(33): Volume: 87 Unit price: 27.01 EUR

(34): Volume: 50 Unit price: 27.01 EUR

(35): Volume: 50 Unit price: 27.01 EUR

(36): Volume: 35 Unit price: 27.02 EUR

(37): Volume: 35 Unit price: 27.02 EUR

(38): Volume: 35 Unit price: 27.02 EUR

(39): Volume: 35 Unit price: 27.02 EUR

(40): Volume: 35 Unit price: 27.02 EUR

(41): Volume: 35 Unit price: 27.02 EUR

(42): Volume: 35 Unit price: 27 EUR

(43): Volume: 35 Unit price: 27 EUR

(44): Volume: 50 Unit price: 27 EUR

(45): Volume: 87 Unit price: 27.02 EUR

(46): Volume: 100 Unit price: 27.01 EUR

(47): Volume: 73 Unit price: 27.01 EUR

(48): Volume: 1,194 Unit price: 27 EUR

(49): Volume: 1,419 Unit price: 27 EUR

(50): Volume: 13,994 Unit price: 27 EUR

(51): Volume: 87 Unit price: 27.06 EUR

(52): Volume: 250 Unit price: 27.06 EUR

(53): Volume: 113 Unit price: 27.06 EUR

(54): Volume: 33 Unit price: 27.06 EUR

(55): Volume: 310 Unit price: 27.07 EUR

(56): Volume: 143 Unit price: 27.12 EUR

(57): Volume: 10 Unit price: 27.12 EUR

(58): Volume: 60 Unit price: 27.12 EUR

(59): Volume: 250 Unit price: 27.1 EUR

(60): Volume: 2 Unit price: 27.1 EUR

(61): Volume: 5 Unit price: 27.1 EUR

(62): Volume: 38 Unit price: 27.1 EUR

(63): Volume: 4 Unit price: 27.1 EUR

(64): Volume: 191 Unit price: 27.1 EUR

(65): Volume: 181 Unit price: 27.14 EUR

(66): Volume: 176 Unit price: 27.14 EUR

(67): Volume: 178 Unit price: 27.14 EUR

(68): Volume: 181 Unit price: 27.14 EUR

(69): Volume: 175 Unit price: 27.13 EUR

(70): Volume: 87 Unit price: 27.13 EUR

(71): Volume: 34 Unit price: 27.13 EUR

(72): Volume: 172 Unit price: 27.14 EUR

(73): Volume: 188 Unit price: 27.14 EUR

(74): Volume: 187 Unit price: 27.14 EUR

(75): Volume: 175 Unit price: 27.14 EUR

(76): Volume: 161 Unit price: 27.14 EUR

(77): Volume: 161 Unit price: 27.13 EUR

(78): Volume: 161 Unit price: 27.14 EUR

(79): Volume: 404 Unit price: 27.14 EUR

(80): Volume: 19 Unit price: 27.13 EUR

(81): Volume: 31 Unit price: 27.13 EUR

(82): Volume: 19 Unit price: 27.14 EUR

(83): Volume: 164 Unit price: 27.14 EUR

(84): Volume: 39 Unit price: 27.14 EUR

(85): Volume: 95 Unit price: 27.14 EUR

(86): Volume: 21 Unit price: 27.14 EUR

(87): Volume: 190 Unit price: 27.14 EUR

(88): Volume: 1 Unit price: 27.14 EUR

(89): Volume: 5 Unit price: 27.14 EUR

(90): Volume: 2 Unit price: 27.14 EUR

(91): Volume: 3 Unit price: 27.14 EUR

(92): Volume: 250 Unit price: 27.14 EUR

(93): Volume: 115 Unit price: 27.14 EUR

(94): Volume: 60 Unit price: 27.14 EUR

(95): Volume: 600 Unit price: 27.13 EUR

(96): Volume: 140 Unit price: 27.06 EUR

(97): Volume: 35 Unit price: 27.06 EUR

(98): Volume: 12 Unit price: 27.06 EUR

(99): Volume: 35 Unit price: 27.04 EUR

(100): Volume: 35 Unit price: 27.04 EUR

(101): Volume: 70 Unit price: 27.04 EUR

(102): Volume: 70 Unit price: 27.04 EUR

(103): Volume: 70 Unit price: 27.04 EUR

(104): Volume: 100 Unit price: 27.05 EUR

(105): Volume: 2,000 Unit price: 27.05 EUR

(106): Volume: 70 Unit price: 27.04 EUR

(107): Volume: 35 Unit price: 27.05 EUR

(108): Volume: 35 Unit price: 27.05 EUR

(109): Volume: 36 Unit price: 27.05 EUR

(110): Volume: 35 Unit price: 27.05 EUR

(111): Volume: 124 Unit price: 27.06 EUR

(112): Volume: 158 Unit price: 27.05 EUR

(113): Volume: 51 Unit price: 27.05 EUR

(114): Volume: 64 Unit price: 27.05 EUR

(115): Volume: 76 Unit price: 27.04 EUR

(116): Volume: 100 Unit price: 27.04 EUR

(117): Volume: 159 Unit price: 27.06 EUR

(118): Volume: 161 Unit price: 27.05 EUR

(119): Volume: 154 Unit price: 27.06 EUR

(120): Volume: 87 Unit price: 27.09 EUR

(121): Volume: 166 Unit price: 27.12 EUR

(122): Volume: 250 Unit price: 27.12 EUR

(123): Volume: 250 Unit price: 27.12 EUR

(124): Volume: 79 Unit price: 27.12 EUR

(125): Volume: 115 Unit price: 27.12 EUR

(126): Volume: 2 Unit price: 27.12 EUR

(127): Volume: 12 Unit price: 27.12 EUR

(128): Volume: 153 Unit price: 27.11 EUR

(129): Volume: 100 Unit price: 27.1 EUR

(130): Volume: 70 Unit price: 27.1 EUR

(131): Volume: 26 Unit price: 27.11 EUR

(132): Volume: 25 Unit price: 27.11 EUR

(133): Volume: 25 Unit price: 27.1 EUR

(134): Volume: 25 Unit price: 27.1 EUR

(135): Volume: 115 Unit price: 27.1 EUR

(136): Volume: 126 Unit price: 27.1 EUR

(137): Volume: 4 Unit price: 27.1 EUR

(138): Volume: 50 Unit price: 27.06 EUR

(139): Volume: 87 Unit price: 27.06 EUR

(140): Volume: 204 Unit price: 27.06 EUR

(141): Volume: 121 Unit price: 27.04 EUR

(142): Volume: 154 Unit price: 27.02 EUR

(143): Volume: 43 Unit price: 27.02 EUR

(144): Volume: 640 Unit price: 27.02 EUR

(145): Volume: 7 Unit price: 27.02 EUR

(146): Volume: 100 Unit price: 27.02 EUR

(147): Volume: 409 Unit price: 27.02 EUR

(148): Volume: 7 Unit price: 27.02 EUR

(149): Volume: 289 Unit price: 27.02 EUR

(150): Volume: 343 Unit price: 27.02 EUR

(151): Volume: 171 Unit price: 27.02 EUR

(152): Volume: 713 Unit price: 27.02 EUR

(153): Volume: 22 Unit price: 27.02 EUR

(154): Volume: 241 Unit price: 27.02 EUR

(155): Volume: 211 Unit price: 27.02 EUR

(156): Volume: 19 Unit price: 27.02 EUR

(157): Volume: 19 Unit price: 27.02 EUR

(158): Volume: 222 Unit price: 27.02 EUR

(159): Volume: 19 Unit price: 27.02 EUR

(160): Volume: 84 Unit price: 27.02 EUR

(161): Volume: 19 Unit price: 27.02 EUR

(162): Volume: 18 Unit price: 27.02 EUR

Aggregated transactions

(162): Volume: 41,078 Volume weighted average price: 27.03936 EUR

____________________________________________

Transaction date: 2021-02-12

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI4000410758

Nature of the transaction: DISPOSAL

Transaction details

(1): Volume: 61 Unit price: 27.04 EUR

(2): Volume: 41 Unit price: 27.04 EUR

(3): Volume: 30 Unit price: 27.04 EUR

(4): Volume: 22 Unit price: 27.04 EUR

(5): Volume: 55 Unit price: 27.04 EUR

(6): Volume: 2,438 Unit price: 27.04 EUR

(7): Volume: 87 Unit price: 27.07 EUR

(8): Volume: 19 Unit price: 27.04 EUR

(9): Volume: 5,302 Unit price: 27.08 EUR

(10): Volume: 183 Unit price: 27.08 EUR

(11): Volume: 488 Unit price: 27.08 EUR

(12): Volume: 1,274 Unit price: 27.08 EUR

(13): Volume: 6,864 Unit price: 27.08 EUR

(14): Volume: 446 Unit price: 27.08 EUR

(15): Volume: 1,908 Unit price: 27.08 EUR

(16): Volume: 5,731 Unit price: 27.08 EUR

(17): Volume: 2,804 Unit price: 27.08 EUR

(18): Volume: 117 Unit price: 27.06 EUR

(19): Volume: 409 Unit price: 27.06 EUR

(20): Volume: 87 Unit price: 27.06 EUR

(21): Volume: 100 Unit price: 27.04 EUR

(22): Volume: 69 Unit price: 27.02 EUR

(23): Volume: 167 Unit price: 27.02 EUR

(24): Volume: 167 Unit price: 27.02 EUR

(25): Volume: 167 Unit price: 27.02 EUR

(26): Volume: 167 Unit price: 27.02 EUR

(27): Volume: 50 Unit price: 27.02 EUR

(28): Volume: 76 Unit price: 27.02 EUR

(29): Volume: 72 Unit price: 27.02 EUR

(30): Volume: 72 Unit price: 27.02 EUR

(31): Volume: 56 Unit price: 27.06 EUR

(32): Volume: 48 Unit price: 27.06 EUR

(33): Volume: 66 Unit price: 27.06 EUR

(34): Volume: 66 Unit price: 27.06 EUR

(35): Volume: 46 Unit price: 27.06 EUR

(36): Volume: 29 Unit price: 27.06 EUR

(37): Volume: 19 Unit price: 27.06 EUR

(38): Volume: 49 Unit price: 27.09 EUR

(39): Volume: 195 Unit price: 27.1 EUR

(40): Volume: 409 Unit price: 27.09 EUR

(41): Volume: 248 Unit price: 27.09 EUR

(42): Volume: 27 Unit price: 27.09 EUR

(43): Volume: 151 Unit price: 27.08 EUR

(44): Volume: 50 Unit price: 27.08 EUR

(45): Volume: 108 Unit price: 27.08 EUR

(46): Volume: 128 Unit price: 27.08 EUR

(47): Volume: 80 Unit price: 27.08 EUR

(48): Volume: 36 Unit price: 27.09 EUR

(49): Volume: 22 Unit price: 27.09 EUR

(50): Volume: 49 Unit price: 27.04 EUR

(51): Volume: 52 Unit price: 27.07 EUR

(52): Volume: 460 Unit price: 27.08 EUR

(53): Volume: 355 Unit price: 27.08 EUR

(54): Volume: 114 Unit price: 27.08 EUR

(55): Volume: 153 Unit price: 27.08 EUR

(56): Volume: 172 Unit price: 27.08 EUR

(57): Volume: 174 Unit price: 27.08 EUR

(58): Volume: 154 Unit price: 27.08 EUR

(59): Volume: 46 Unit price: 27.11 EUR

(60): Volume: 207 Unit price: 27.12 EUR

(61): Volume: 157 Unit price: 27.1 EUR

(62): Volume: 59 Unit price: 27.1 EUR

(63): Volume: 1 Unit price: 27.1 EUR

(64): Volume: 53 Unit price: 27.1 EUR

(65): Volume: 30 Unit price: 27.1 EUR

(66): Volume: 85 Unit price: 27.1 EUR

(67): Volume: 14 Unit price: 27.08 EUR

(68): Volume: 166 Unit price: 27.08 EUR

(69): Volume: 154 Unit price: 27.08 EUR

(70): Volume: 178 Unit price: 27.08 EUR

(71): Volume: 169 Unit price: 27.08 EUR

(72): Volume: 47 Unit price: 27.04 EUR

(73): Volume: 54 Unit price: 26.8 EUR

(74): Volume: 75 Unit price: 26.8 EUR

(75): Volume: 500 Unit price: 26.8 EUR

(76): Volume: 200 Unit price: 26.8 EUR

(77): Volume: 88 Unit price: 26.8 EUR

(78): Volume: 29 Unit price: 26.8 EUR

(79): Volume: 291 Unit price: 26.8 EUR

(80): Volume: 33 Unit price: 26.83 EUR

(81): Volume: 21 Unit price: 26.84 EUR

(82): Volume: 90 Unit price: 26.84 EUR

(83): Volume: 73 Unit price: 26.84 EUR

(84): Volume: 230 Unit price: 26.84 EUR

(85): Volume: 19 Unit price: 26.84 EUR

Aggregated transactions

(85): Volume: 36,058 Volume weighted average price: 27.06268 EUR

Additional information

Robert Berglund

CFO

tel. +358 50 534 8657

Distribution:

Nasdaq Helsinki
Main media
www.mustigroup.com

Musti Group in brief

 

Musti makes the life of pets and their owners easier, safer and more fun. We are the leading Nordic pet care company and we operate an omnichannel business model to cater for the needs of pets and their owners across Finland, Sweden and Norway. We offer a wide, curated assortment of pet products. We also provide pet care services such as grooming, training and veterinary services in selected locations.

Musti Group’s net sales were EUR 284 million in the financial year 2020. At the end of the financial year 2020, the company had 1,162 employees, over one million loyal customers and 293 stores.

Subscribe to Musti Group releases