MUSTI GROUP PLC: Share Repurchase 18.2.2021
Musti Group | Stock Exchange Release | 18.2.2021 |
MUSTI GROUP PLC: Share Repurchase 18.2.2021 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 18.2.2021 | |
Bourse trade | Buy | |
Share | MUSTI | |
Amount | 16 000 | Shares |
Average price/ share | 28,0629 | EUR |
Total cost | 449 006,40 | EUR |
Company now holds a total of 122 000 shares | ||
including the shares repurchased on 18.2.2021 | ||
On behalf of Musti Group | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Sami Huttunen | |
For more information, please contact: | ||
Robert Berglund | ||
CFO, Musti Group | ||
tel. +358 50 534 8657 | ||
www.mustigroup.com |