MUSTI GROUP PLC: Share Repurchase 21.5.2021
Musti Group | Stock Exchange Release | 21.5.2021 |
MUSTI GROUP PLC: Share Repurchase 21.5.2021 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 21.5.2021 | |
Bourse trade | Buy | |
Share | MUSTI | |
Amount | 13 000 | Shares |
Average price/ share | 31,1431 | EUR |
Total cost | 404 860,30 | EUR |
Company now holds a total of 160 000 shares | ||
including the shares repurchased on 21.5.2021 | ||
On behalf of Musti Group | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Sami Huttunen | |
For more information, please contact: | ||
Robert Berglund | ||
CFO, Musti Group | ||
tel. +358 50 534 8657 | ||
www.mustigroup.com |