MUSTI GROUP PLC: Share Repurchase 24.5.2021
Musti Group | Stock Exchange Release | 24.5.2021 |
MUSTI GROUP PLC: Share Repurchase 24.5.2021 | ||
In the NASDAQ OMX Helsinki | ||
Trade date | 24.5.2021 | |
Bourse trade | Buy | |
Share | MUSTI | |
Amount | 23 000 | Shares |
Average price/ share | 31,8084 | EUR |
Total cost | 731 593,20 | EUR |
Company now holds a total of 183 000 shares | ||
including the shares repurchased on 24.5.2021 | ||
On behalf of Musti Group | ||
Nordea Bank Finland Plc | ||
Janne Sarvikivi | Sami Huttunen | |
For more information, please contact: | ||
Robert Berglund | ||
CFO, Musti Group | ||
tel. +358 50 534 8657 | ||
www.mustigroup.com |